<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introduction to electrical conductor, wiring techniques, and schematic reading</title>
	<atom:link href="http://artikel-software.com/blog/2006/10/16/introduction-to-electrical-conductor-wiring-techniques-and-schematic-reading/feed/" rel="self" type="application/rss+xml" />
	<link>http://artikel-software.com/blog/2006/10/16/introduction-to-electrical-conductor-wiring-techniques-and-schematic-reading/</link>
	<description>Free Download Engineering Ebooks</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:09:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Jose Luis Gonzalez</title>
		<link>http://artikel-software.com/blog/2006/10/16/introduction-to-electrical-conductor-wiring-techniques-and-schematic-reading/comment-page-1/#comment-1107</link>
		<dc:creator>Jose Luis Gonzalez</dc:creator>
		<pubDate>Sat, 20 Sep 2008 16:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.artikel-software.com/blog/?p=51#comment-1107</guid>
		<description>Thank you for providing valuable information. This is great!</description>
		<content:encoded><![CDATA[<p>Thank you for providing valuable information. This is great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MANISH</title>
		<link>http://artikel-software.com/blog/2006/10/16/introduction-to-electrical-conductor-wiring-techniques-and-schematic-reading/comment-page-1/#comment-1106</link>
		<dc:creator>MANISH</dc:creator>
		<pubDate>Sun, 31 Aug 2008 17:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.artikel-software.com/blog/?p=51#comment-1106</guid>
		<description>excellent database...I would recommend my friends to use this website as a ready reference. thanks again..</description>
		<content:encoded><![CDATA[<p>excellent database&#8230;I would recommend my friends to use this website as a ready reference. thanks again..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEETS (Navy Electrical and Electronics Training Series) &#187; Free download engineering &#124; science &#124; technology books</title>
		<link>http://artikel-software.com/blog/2006/10/16/introduction-to-electrical-conductor-wiring-techniques-and-schematic-reading/comment-page-1/#comment-1105</link>
		<dc:creator>NEETS (Navy Electrical and Electronics Training Series) &#187; Free download engineering &#124; science &#124; technology books</dc:creator>
		<pubDate>Mon, 09 Jul 2007 03:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.artikel-software.com/blog/?p=51#comment-1105</guid>
		<description>[...] 24 Modules : Module 1, Introduction to Matter, Energy, and Direct Current, introduces the course with a short history of electricity and electronics and proceeds into the characteristics of matter, energy, and direct current (dc). It also describes some of the general safety precautions and first-aid procedures that should be common knowledge for a person working in the field of electricity. Related safety hints are located throughout the rest of the series, as well. Module 2, Introduction to Alternating Current and Transformers, is an introduction to alternating current (ac) and transformers, including basic ac theory and fundamentals of electromagnetism, inductance, capacitance, impedance, and transformers. Module 3, Introduction to Circuit Protection, Control, and Measurement, encompasses circuit breakers, fuses, and current limiters used in circuit protection, as well as the theory and use of meters as electrical measuring devices. Module 4, Introduction to Electrical Conductors, Wiring Techniques, and Schematic Reading, presents conductor usage, insulation used as wire covering, splicing, termination of wiring, soldering, and reading electrical wiring diagrams. Module 5, Introduction to Generators and Motors, is an introduction to generators and motors, and covers the uses of ac and dc generators and motors in the conversion of electrical and mechanical energies. Module 6, Introduction to Electronic Emission, Tubes, and Power Supplies, ties the first five modules together in an introduction to vacuum tubes and vacuum-tube power supplies. Module 7, Introduction to Solid-State Devices and Power Supplies, is similar to module 6, but it is in reference to solid-state devices. Module 8, Introduction to Amplifiers, covers amplifiers. Module 9, Introduction to Wave-Generation and Wave-Shaping Circuits, discusses wave generation and wave-shaping circuits. Module 10, Introduction to Wave Propagation, Transmission Lines, and Antennas, presents the characteristics of wave propagation, transmission lines, and antennas. [...]</description>
		<content:encoded><![CDATA[<p>[...] 24 Modules : Module 1, Introduction to Matter, Energy, and Direct Current, introduces the course with a short history of electricity and electronics and proceeds into the characteristics of matter, energy, and direct current (dc). It also describes some of the general safety precautions and first-aid procedures that should be common knowledge for a person working in the field of electricity. Related safety hints are located throughout the rest of the series, as well. Module 2, Introduction to Alternating Current and Transformers, is an introduction to alternating current (ac) and transformers, including basic ac theory and fundamentals of electromagnetism, inductance, capacitance, impedance, and transformers. Module 3, Introduction to Circuit Protection, Control, and Measurement, encompasses circuit breakers, fuses, and current limiters used in circuit protection, as well as the theory and use of meters as electrical measuring devices. Module 4, Introduction to Electrical Conductors, Wiring Techniques, and Schematic Reading, presents conductor usage, insulation used as wire covering, splicing, termination of wiring, soldering, and reading electrical wiring diagrams. Module 5, Introduction to Generators and Motors, is an introduction to generators and motors, and covers the uses of ac and dc generators and motors in the conversion of electrical and mechanical energies. Module 6, Introduction to Electronic Emission, Tubes, and Power Supplies, ties the first five modules together in an introduction to vacuum tubes and vacuum-tube power supplies. Module 7, Introduction to Solid-State Devices and Power Supplies, is similar to module 6, but it is in reference to solid-state devices. Module 8, Introduction to Amplifiers, covers amplifiers. Module 9, Introduction to Wave-Generation and Wave-Shaping Circuits, discusses wave generation and wave-shaping circuits. Module 10, Introduction to Wave Propagation, Transmission Lines, and Antennas, presents the characteristics of wave propagation, transmission lines, and antennas. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: artikel-software.com @ 2012-02-09 07:26:25 -->
