<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Download Engineering &#124; Science &#124; Technology Books &#187; Chemical engineering</title>
	<atom:link href="http://artikel-software.com/blog/category/chemical-engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://artikel-software.com/blog</link>
	<description>Free Download Engineering Ebooks</description>
	<lastBuildDate>Wed, 23 May 2012 17:43:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Dangerous Quantities of Radioactive Material</title>
		<link>http://artikel-software.com/blog/2012/05/16/dangerous-quantities-of-radioactive-material/</link>
		<comments>http://artikel-software.com/blog/2012/05/16/dangerous-quantities-of-radioactive-material/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biology]]></category>
		<category><![CDATA[Chemical engineering]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[health effects]]></category>
		<category><![CDATA[RADIOACTIVE]]></category>
		<category><![CDATA[radioactive material]]></category>

		<guid isPermaLink="false">http://artikel-software.com/blog/?p=5500</guid>
		<description><![CDATA[Dangerous quantities of radioactive material TOC 1. INTRODUCTION 2. RECOMMENDED D-VALUES 3. HEALTH EFFECTS CONSIDERED 3.1 FATAL DETERMINISTIC HEALTH EFFECTS 3.2 NON-FATAL DETERMINISTIC HEALTH EFFECTS 4. SCENARIOS AND EXPOSURE PATHWAYS 5. IMPORTANT CHARACTERISTICS OF A SOURCE 6.  APPROACHES FOR CALCULATING THE D-VALUES Download   :  link Related posts:Radiation Protection and Radioactive Waste Management in the Operation [...]


Related posts:<ol><li><a href='http://artikel-software.com/blog/2011/03/24/radiation-protection-and-radioactive-waste-management-in-the-operation-of-nuclear-power-plants-safety-guide/' rel='bookmark' title='Radiation Protection and Radioactive Waste Management in the Operation of Nuclear Power Plants &#8211; Safety Guide'>Radiation Protection and Radioactive Waste Management in the Operation of Nuclear Power Plants &#8211; Safety Guide</a></li>
<li><a href='http://artikel-software.com/blog/2011/04/01/environmental-consequences-of-the-chernobyl-accident-and-their-remediation-twenty-years-of-experience/' rel='bookmark' title='Environmental Consequences of The Chernobyl Accident and Their Remediation &#8211; Twenty Years of Experience'>Environmental Consequences of The Chernobyl Accident and Their Remediation &#8211; Twenty Years of Experience</a></li>
<li><a href='http://artikel-software.com/blog/2011/12/07/detecting-monitoring-modeling-and-remediating-radioactive-ground-water-contamination-lesson-learned/' rel='bookmark' title='Detecting, Monitoring, Modeling and Remediating Radioactive Ground-Water Contamination &#8211; Lesson Learned'>Detecting, Monitoring, Modeling and Remediating Radioactive Ground-Water Contamination &#8211; Lesson Learned</a></li>
<li><a href='http://artikel-software.com/blog/2007/09/19/radiation-protection-manual/' rel='bookmark' title='Radiation Protection Manual'>Radiation Protection Manual</a></li>
<li><a href='http://artikel-software.com/blog/2009/02/13/temporary-emergency-exposure-limits-for-chemicals-methods-and-practice/' rel='bookmark' title='Temporary Emergency Exposure Limits for Chemicals : Methods and Practice'>Temporary Emergency Exposure Limits for Chemicals : Methods and Practice</a></li>
</ol>]]></description>
		<wfw:commentRss>http://artikel-software.com/blog/2012/05/16/dangerous-quantities-of-radioactive-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Conversion</title>
		<link>http://artikel-software.com/blog/2012/04/17/energy-conversion/</link>
		<comments>http://artikel-software.com/blog/2012/04/17/energy-conversion/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 03:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemical engineering]]></category>
		<category><![CDATA[Electrical engineering]]></category>
		<category><![CDATA[Mechanical engineering]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://artikel-software.com/blog/?p=5425</guid>
		<description><![CDATA[Energy Conversion TOC 1 FUNDAMENTALS OF ENERGY CONVERSION 1.1 Introduction 1.2 Fundamentals of Thermodynamics 1.3 Control Volumes and Steady Flows 1.4 Properties of Vapors: Mollier and T-s Diagrams 1.5 Ideal Gas Basics 1.6 Fundamentals of Fluid Flow 1.7 Compressible Flow 1.8 Energy Clasification 1.9 Efficiencies 1.10 The Carnot Engine 1.11 Additional Second-Law Considerations 2 Fundamentals [...]


Related posts:<ol><li><a href='http://artikel-software.com/blog/2008/09/04/fireman/' rel='bookmark' title='Fireman'>Fireman</a></li>
<li><a href='http://artikel-software.com/blog/2008/09/26/heat-exchanger-and-boilers-energy-conversion-guide/' rel='bookmark' title='Heat Exchanger and Boilers – Energy Conversion Guide'>Heat Exchanger and Boilers – Energy Conversion Guide</a></li>
<li><a href='http://artikel-software.com/blog/2011/03/23/the-effect-of-magnetohydrodynamic-mhd-energy-bypass-on-speci%ef%ac%81c-thrust-for-a-supersonic-turbojet-engine/' rel='bookmark' title='The Effect of Magnetohydrodynamic (MHD) Energy Bypass on Speciﬁc Thrust for a Supersonic Turbojet Engine'>The Effect of Magnetohydrodynamic (MHD) Energy Bypass on Speciﬁc Thrust for a Supersonic Turbojet Engine</a></li>
<li><a href='http://artikel-software.com/blog/2007/09/29/power-plant-acoustics/' rel='bookmark' title='Power Plant Acoustics'>Power Plant Acoustics</a></li>
<li><a href='http://artikel-software.com/blog/2008/07/30/guide-to-combined-heat-and-power-systems-for-boiler-owners-and-operators/' rel='bookmark' title='Guide to Combined Heat and Power Systems for Boiler Owners and Operators'>Guide to Combined Heat and Power Systems for Boiler Owners and Operators</a></li>
</ol>]]></description>
		<wfw:commentRss>http://artikel-software.com/blog/2012/04/17/energy-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platform, Pipeline and Subsea Technology &#8211; Lecture Notes</title>
		<link>http://artikel-software.com/blog/2012/04/06/platform-pipeline-and-subsea-technology-lecture-notes/</link>
		<comments>http://artikel-software.com/blog/2012/04/06/platform-pipeline-and-subsea-technology-lecture-notes/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 19:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemical engineering]]></category>
		<category><![CDATA[Control and instrumentation]]></category>
		<category><![CDATA[Mechanical engineering]]></category>

		<guid isPermaLink="false">http://artikel-software.com/blog/?p=5410</guid>
		<description><![CDATA[Platform, Pipeline and Subsea Technology &#8211; Lecture Notes CONTENTS Ultimate Strength Analysis of Fixed Platforms 1 Introduction 2 Types of Analysis 3 Pushover Analysis — the Fundamental Tool Risk Based Design and Comparison of Working Stress Design (WSD), Load and Resistance Factored design (LRFD) and Reliability Based Limit State Design (RBLSD) 1 Introduction 2 Random [...]


Related posts:<ol><li><a href='http://artikel-software.com/blog/2011/04/29/technical-and-economic-characteristics-of-a-co2-transmission-pipeline-infrastructure/' rel='bookmark' title='Technical and Economic Characteristics of a CO2 Transmission Pipeline Infrastructure'>Technical and Economic Characteristics of a CO2 Transmission Pipeline Infrastructure</a></li>
<li><a href='http://artikel-software.com/blog/2012/03/02/solid-mechanics-lecture-notes/' rel='bookmark' title='Solid Mechanics Lecture Notes'>Solid Mechanics Lecture Notes</a></li>
<li><a href='http://artikel-software.com/blog/2006/10/13/a-new-concept-of-cathodic-protection-of-offshore-pipelines/' rel='bookmark' title='A new concept of cathodic protection of offshore pipelines'>A new concept of cathodic protection of offshore pipelines</a></li>
<li><a href='http://artikel-software.com/blog/2010/01/27/lecture-notes-of-component-design/' rel='bookmark' title='Lecture Notes of Component Design'>Lecture Notes of Component Design</a></li>
<li><a href='http://artikel-software.com/blog/2009/07/19/overview-of-current-prestressing-technology-in-offshore-structures/' rel='bookmark' title='Overview of Current Prestressing Technology in Offshore Structures'>Overview of Current Prestressing Technology in Offshore Structures</a></li>
</ol>]]></description>
		<wfw:commentRss>http://artikel-software.com/blog/2012/04/06/platform-pipeline-and-subsea-technology-lecture-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Petroleum Processing</title>
		<link>http://artikel-software.com/blog/2012/03/26/introduction-to-petroleum-processing/</link>
		<comments>http://artikel-software.com/blog/2012/03/26/introduction-to-petroleum-processing/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 06:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemical engineering]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Mechanical engineering]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[oil and gas production]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[petroleum industry]]></category>

		<guid isPermaLink="false">http://artikel-software.com/blog/?p=5397</guid>
		<description><![CDATA[Introduction to Petroleum Processing TOC 1 Introduction to Petroleum Processing 2 Natural Gas and Liquid Separation 2.1 Vertical Separators 2.2 Horizontal Separators 2.3 Double-Barrel Horizontal Separators 2.4 Stage Separation 3 Dehydration 3.0.1 Glycol Dehydration Process 3.0.2 Dehydration and Gas Purication by Adsorption 4 Cryogenic Processing of Natural Gas 4.1 Processes 4.1.1 Expander Process 4.1.2 Cascade [...]


Related posts:<ol><li><a href='http://artikel-software.com/blog/2011/08/05/introduction-to-petroleum-industry/' rel='bookmark' title='Introduction to Petroleum Industry'>Introduction to Petroleum Industry</a></li>
<li><a href='http://artikel-software.com/blog/2012/01/31/introduction-to-oil-and-gas-production/' rel='bookmark' title='Introduction to Oil and Gas Production'>Introduction to Oil and Gas Production</a></li>
<li><a href='http://artikel-software.com/blog/2009/03/25/petroleum-fuel-facilities/' rel='bookmark' title='Petroleum Fuel Facilities'>Petroleum Fuel Facilities</a></li>
<li><a href='http://artikel-software.com/blog/2011/05/25/oil-and-gas-production-handbook/' rel='bookmark' title='Oil and Gas Production Handbook'>Oil and Gas Production Handbook</a></li>
<li><a href='http://artikel-software.com/blog/2008/11/20/introduction-to-statistical-signal-processing/' rel='bookmark' title='Introduction to Statistical Signal Processing'>Introduction to Statistical Signal Processing</a></li>
</ol>]]></description>
		<wfw:commentRss>http://artikel-software.com/blog/2012/03/26/introduction-to-petroleum-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Treatment of Polluted Water and Wastewater</title>
		<link>http://artikel-software.com/blog/2012/02/13/radiation-treatment-of-polluted-water-and-wastewater/</link>
		<comments>http://artikel-software.com/blog/2012/02/13/radiation-treatment-of-polluted-water-and-wastewater/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemical engineering]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[civil engineering]]></category>
		<category><![CDATA[gamma irradiation]]></category>
		<category><![CDATA[Ionizing radiation]]></category>
		<category><![CDATA[irradiation treatment]]></category>
		<category><![CDATA[Wastewater treatment]]></category>
		<category><![CDATA[water and wastewater]]></category>

		<guid isPermaLink="false">http://artikel-software.com/blog/?p=5265</guid>
		<description><![CDATA[Radiation Treatment of Polluted Water and Wastewater CONTENTS Effluent polishing by means of advanced oxidation P. Gehringer, H. Eschweiler, S. Weiss, T. Reemtsma The status of radiation process to treat industrial effluents in Brazil P.R. Rela, M.H.O. Sampa, C.L. Duarte, F.E.D. Costa, C.S. Rela, S.I. Borrely, M.N. Mori, E.S.R. Somessari, C.G. Silveira Effect of accelerated [...]


Related posts:<ol><li><a href='http://artikel-software.com/blog/2011/07/23/radiotracer-applications-in-wastewater-treatment-plants/' rel='bookmark' title='Radiotracer Applications in Wastewater Treatment Plants'>Radiotracer Applications in Wastewater Treatment Plants</a></li>
<li><a href='http://artikel-software.com/blog/2007/08/27/design-construction-and-operation-small-water-system/' rel='bookmark' title='Design, Construction and Operation Small Water System'>Design, Construction and Operation Small Water System</a></li>
<li><a href='http://artikel-software.com/blog/2008/01/05/industrial-and-oily-wastewater-control/' rel='bookmark' title='Industrial and Oily Wastewater Control'>Industrial and Oily Wastewater Control</a></li>
<li><a href='http://artikel-software.com/blog/2011/12/07/industrial-water-treatment-operation-and-maintenance/' rel='bookmark' title='Industrial Water Treatment Operation and Maintenance'>Industrial Water Treatment Operation and Maintenance</a></li>
<li><a href='http://artikel-software.com/blog/2007/03/17/water-supply-water-treatment/' rel='bookmark' title='Water supply, water treatment'>Water supply, water treatment</a></li>
</ol>]]></description>
		<wfw:commentRss>http://artikel-software.com/blog/2012/02/13/radiation-treatment-of-polluted-water-and-wastewater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Control of Electric Arc Furnace Operation by Process Modeling</title>
		<link>http://artikel-software.com/blog/2012/02/04/improved-control-of-electric-arc-furnace-operation-by-process-modeling/</link>
		<comments>http://artikel-software.com/blog/2012/02/04/improved-control-of-electric-arc-furnace-operation-by-process-modeling/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemical engineering]]></category>
		<category><![CDATA[Mechanical engineering]]></category>
		<category><![CDATA[electric arc furnace]]></category>
		<category><![CDATA[electric energy]]></category>
		<category><![CDATA[energy balance calculation]]></category>

		<guid isPermaLink="false">http://artikel-software.com/blog/?p=5060</guid>
		<description><![CDATA[Improved Control of Electric Arc Furnace Operation by Process Modeling TOC 1 Work performed by PROFILARBED Research 1.1 Selection of the electric arc furnace for this project at PROFILARBED 1.2 Data collection at the PAEB EAF 1.3 Dynamic energy and energy balance calculation 1.4 Development of a first artificial neural network based model 1.5 Dynamic [...]


Related posts:<ol><li><a href='http://artikel-software.com/blog/2008/01/22/heating-system-operation-and-maintenance/' rel='bookmark' title='Heating System Operation and Maintenance'>Heating System Operation and Maintenance</a></li>
<li><a href='http://artikel-software.com/blog/2009/10/05/ansys-tutorials-for-finite-element-modeling/' rel='bookmark' title='ANSYS Tutorials for Finite Element Modeling'>ANSYS Tutorials for Finite Element Modeling</a></li>
<li><a href='http://artikel-software.com/blog/2011/02/24/advanced-batteries-for-electric-drive-vehicles-a-technology-and-cost-effectiveness-assessment-for-battery-electric-vehicles-power-assist-hybrid-electric-vehicles-and-plug-in-hybrid-electric-vehicl/' rel='bookmark' title='Advanced Batteries for Electric-Drive Vehicles &#8211; A Technology and Cost-Effectiveness Assessment for Battery Electric Vehicles, Power Assist Hybrid Electric Vehicles, and Plug-In Hybrid Electric Vehicles'>Advanced Batteries for Electric-Drive Vehicles &#8211; A Technology and Cost-Effectiveness Assessment for Battery Electric Vehicles, Power Assist Hybrid Electric Vehicles, and Plug-In Hybrid Electric Vehicles</a></li>
<li><a href='http://artikel-software.com/blog/2011/03/21/mathematical-modeling-of-industrial-transport-processes/' rel='bookmark' title='Mathematical Modeling of Industrial Transport Processes'>Mathematical Modeling of Industrial Transport Processes</a></li>
<li><a href='http://artikel-software.com/blog/2011/12/07/the-interaction-between-diesel-engines-ship-and-propellers-during-manoeuvring-phd-thesis/' rel='bookmark' title='The interaction between diesel engines, ship and propellers during manoeuvring &#8211; PhD Thesis'>The interaction between diesel engines, ship and propellers during manoeuvring &#8211; PhD Thesis</a></li>
</ol>]]></description>
		<wfw:commentRss>http://artikel-software.com/blog/2012/02/04/improved-control-of-electric-arc-furnace-operation-by-process-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corrosion of Aluminum-Matrix Composites &#8211; PhD Thesis</title>
		<link>http://artikel-software.com/blog/2012/02/03/corrosion-of-aluminum-matrix-composites-phd-thesis/</link>
		<comments>http://artikel-software.com/blog/2012/02/03/corrosion-of-aluminum-matrix-composites-phd-thesis/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemical engineering]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Mechanical engineering]]></category>
		<category><![CDATA[aluminum alloy]]></category>
		<category><![CDATA[composite control]]></category>
		<category><![CDATA[corrosion problems]]></category>
		<category><![CDATA[electrochemistry]]></category>
		<category><![CDATA[graphite fibers]]></category>
		<category><![CDATA[hydrolysis]]></category>

		<guid isPermaLink="false">http://artikel-software.com/blog/?p=5053</guid>
		<description><![CDATA[Corrosion of Aluminum-Matrix Composites PhD Thesis TOC 1. INtroduction 2. Literature review of aluminum-matrix composites 3. Electrochemistry, corrosion and degradation of constituents 3.1 Electrochemistry and corrosion of pure aluminum and 6061-T6 aluminum alloy in neutral 0.5 M Na2SO4 and 3.15 wt% NaCl 3.2 Electrochemistry and corrosion of high-modulus pitch-based graphite fibers in neutral 0.5 M [...]


Related posts:<ol><li><a href='http://artikel-software.com/blog/2010/06/08/composite-materials-handbook-vol-4/' rel='bookmark' title='Composite Materials Handbook – Vol 4 – Metal Matrix Composite'>Composite Materials Handbook – Vol 4 – Metal Matrix Composite</a></li>
<li><a href='http://artikel-software.com/blog/2010/03/02/composite-materials-handbook-vol-1-polymer-matrix-composites-guidelines-for-characterization-of-structural-materials/' rel='bookmark' title='Composite Materials Handbook Vol 1. Polymer Matrix Composites Guidelines for Characterization of Structural Materials'>Composite Materials Handbook Vol 1. Polymer Matrix Composites Guidelines for Characterization of Structural Materials</a></li>
<li><a href='http://artikel-software.com/blog/2010/08/01/composite-materials-handbook-vol-5-ceramic-matrix-composite/' rel='bookmark' title='Composite Materials Handbook Vol 5 – Ceramic Matrix Composite'>Composite Materials Handbook Vol 5 – Ceramic Matrix Composite</a></li>
<li><a href='http://artikel-software.com/blog/2010/11/02/corrosion-control-and-treatment-manual/' rel='bookmark' title='Corrosion Control and Treatment Manual'>Corrosion Control and Treatment Manual</a></li>
<li><a href='http://artikel-software.com/blog/2010/04/16/composite-materials-handbook-vol-2/' rel='bookmark' title='Composite Materials Handbook Vol 2'>Composite Materials Handbook Vol 2</a></li>
</ol>]]></description>
		<wfw:commentRss>http://artikel-software.com/blog/2012/02/03/corrosion-of-aluminum-matrix-composites-phd-thesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Oil and Gas Production</title>
		<link>http://artikel-software.com/blog/2012/01/31/introduction-to-oil-and-gas-production/</link>
		<comments>http://artikel-software.com/blog/2012/01/31/introduction-to-oil-and-gas-production/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemical engineering]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[Mechanical engineering]]></category>
		<category><![CDATA[coal bed methane]]></category>
		<category><![CDATA[data acquisition]]></category>
		<category><![CDATA[downhole pumps]]></category>
		<category><![CDATA[drilling operations]]></category>
		<category><![CDATA[emergency shutdown]]></category>
		<category><![CDATA[gas compression]]></category>
		<category><![CDATA[gas processing]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[mercury removal]]></category>
		<category><![CDATA[NGL]]></category>
		<category><![CDATA[ngl recovery]]></category>
		<category><![CDATA[nitrogen rejection]]></category>
		<category><![CDATA[oil and gas process]]></category>
		<category><![CDATA[oil and gas production]]></category>
		<category><![CDATA[reservoir management]]></category>
		<category><![CDATA[seawater]]></category>
		<category><![CDATA[sequestration]]></category>
		<category><![CDATA[wellhead]]></category>

		<guid isPermaLink="false">http://artikel-software.com/blog/?p=5021</guid>
		<description><![CDATA[Introduction to Oil and Gas Production TOC 1. Introduction 2. Process overview 2.1 Facilities 2.1.1 Onshore 2.1.2 Offshore 2.2 Main process sections 2.2.1 Wellheads 2.2.2 Manifolds/gathering 2.2.3 Separation 2.2.4 Gas compression 2.2.5 Metering, storage and export 2.3 Utility systems 3. Reservoir and welleheads 3.1 Crude oil and natural gas 3.1.1 Crude oil 3.1.2 Natural gas [...]


Related posts:<ol><li><a href='http://artikel-software.com/blog/2011/05/25/oil-and-gas-production-handbook/' rel='bookmark' title='Oil and Gas Production Handbook'>Oil and Gas Production Handbook</a></li>
<li><a href='http://artikel-software.com/blog/2012/03/26/introduction-to-petroleum-processing/' rel='bookmark' title='Introduction to Petroleum Processing'>Introduction to Petroleum Processing</a></li>
<li><a href='http://artikel-software.com/blog/2011/08/05/introduction-to-petroleum-industry/' rel='bookmark' title='Introduction to Petroleum Industry'>Introduction to Petroleum Industry</a></li>
<li><a href='http://artikel-software.com/blog/2008/01/05/industrial-and-oily-wastewater-control/' rel='bookmark' title='Industrial and Oily Wastewater Control'>Industrial and Oily Wastewater Control</a></li>
<li><a href='http://artikel-software.com/blog/2011/03/04/affordable-low-carbon-diesel-fuel-from-domestic-coal-and-biomass/' rel='bookmark' title='Affordable, Low-Carbon Diesel Fuel from Domestic Coal and Biomass'>Affordable, Low-Carbon Diesel Fuel from Domestic Coal and Biomass</a></li>
</ol>]]></description>
		<wfw:commentRss>http://artikel-software.com/blog/2012/01/31/introduction-to-oil-and-gas-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instrumentation and Control Systems in Nuclear Power Plants &#8211; Core Knowledge</title>
		<link>http://artikel-software.com/blog/2012/01/19/instrumentation-and-control-systems-in-nuclear-power-plants-core-knowledge/</link>
		<comments>http://artikel-software.com/blog/2012/01/19/instrumentation-and-control-systems-in-nuclear-power-plants-core-knowledge/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemical engineering]]></category>
		<category><![CDATA[Control and instrumentation]]></category>
		<category><![CDATA[Electrical engineering]]></category>
		<category><![CDATA[analog to digital]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[hybrid control]]></category>
		<category><![CDATA[level communication]]></category>
		<category><![CDATA[nuclear power plants]]></category>

		<guid isPermaLink="false">http://artikel-software.com/blog/?p=4958</guid>
		<description><![CDATA[Core Knowledge on Instrumentation and Control Systems in Nuclear Power Plants by IAEA TOC 1. INTRODUCTION 2. OVERVIEW OF INSTRUMENTATION AND CONTROL SYSTEMS FOR NUCLEAR POWER PLANTS 2.1. Significance of I&#38;C systems 2.1.1. Safety 2.1.2. Economics 2.1.3. Overall impact 2.2. Challenges posed by I&#38;C technology 2.3. Functional approach 2.3.1. Functional view on I&#38;C 2.3.2. Specifics [...]


Related posts:<ol><li><a href='http://artikel-software.com/blog/2011/03/24/power-uprate-in-nuclear-power-plants-guidelines-and-experience/' rel='bookmark' title='Power Uprate in Nuclear Power Plants: Guidelines and  Experience'>Power Uprate in Nuclear Power Plants: Guidelines and  Experience</a></li>
<li><a href='http://artikel-software.com/blog/2011/03/24/radiation-protection-and-radioactive-waste-management-in-the-operation-of-nuclear-power-plants-safety-guide/' rel='bookmark' title='Radiation Protection and Radioactive Waste Management in the Operation of Nuclear Power Plants &#8211; Safety Guide'>Radiation Protection and Radioactive Waste Management in the Operation of Nuclear Power Plants &#8211; Safety Guide</a></li>
<li><a href='http://artikel-software.com/blog/2010/07/30/implementation-strategies-and-tools-for-condition-based-maintenance-at-nuclear-power-plants/' rel='bookmark' title='Implementation Strategies and Tools for Condition Based Maintenance at Nuclear Power Plants'>Implementation Strategies and Tools for Condition Based Maintenance at Nuclear Power Plants</a></li>
<li><a href='http://artikel-software.com/blog/2011/03/22/report-on-the-accident-at-the-chernobyl-nuclear-power-station/' rel='bookmark' title='Report on the Accident at the Chernobyl Nuclear Power Station'>Report on the Accident at the Chernobyl Nuclear Power Station</a></li>
<li><a href='http://artikel-software.com/blog/2011/09/08/assessment-of-power-plants-that-meet-proposed-greenhouse-gas-emission-performance-standards/' rel='bookmark' title='Assessment of Power Plants That Meet Proposed Greenhouse Gas Emission Performance Standards'>Assessment of Power Plants That Meet Proposed Greenhouse Gas Emission Performance Standards</a></li>
</ol>]]></description>
		<wfw:commentRss>http://artikel-software.com/blog/2012/01/19/instrumentation-and-control-systems-in-nuclear-power-plants-core-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piping Fundamentals &#8211; Fossil Plant High-Energy Piping Damage:Theory and Practice</title>
		<link>http://artikel-software.com/blog/2012/01/17/piping-fundamentals-fossil-plant-high-energy-piping-damagetheory-and-practice/</link>
		<comments>http://artikel-software.com/blog/2012/01/17/piping-fundamentals-fossil-plant-high-energy-piping-damagetheory-and-practice/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemical engineering]]></category>
		<category><![CDATA[Control and instrumentation]]></category>
		<category><![CDATA[Mechanical engineering]]></category>
		<category><![CDATA[alloy steels]]></category>
		<category><![CDATA[arc spray]]></category>
		<category><![CDATA[Arc welding]]></category>
		<category><![CDATA[carbon steels]]></category>
		<category><![CDATA[corrosion fatigue]]></category>
		<category><![CDATA[destructive testing]]></category>
		<category><![CDATA[eddy current testing]]></category>
		<category><![CDATA[fracture mechanics]]></category>
		<category><![CDATA[magnetic particle testing]]></category>
		<category><![CDATA[piping systems]]></category>
		<category><![CDATA[power piping]]></category>
		<category><![CDATA[seismic loads]]></category>
		<category><![CDATA[steel metallurgy]]></category>
		<category><![CDATA[stress corrosion]]></category>
		<category><![CDATA[submerged arc welding]]></category>
		<category><![CDATA[welding fundamentals]]></category>
		<category><![CDATA[welding processes]]></category>

		<guid isPermaLink="false">http://artikel-software.com/blog/?p=4951</guid>
		<description><![CDATA[Fossil Plant High-Energy Piping Damage : Theory and Practice Volume 1: Piping Fundamentals TOC 1 INTRODUCTION 2 DESIGN Introduction The Design Process Fundamental Questions Material Selection Support Locations Stress Analysis Design Codes and Regulations ASME Codes Design Life System Loads Dead Weight Loads Pressure Loads Wind Loads Seismic Loads Pressure Relief Loads Expansion Loads System [...]


Related posts:<ol><li><a href='http://artikel-software.com/blog/2010/11/10/turbine-steam-path-damage-theory-and-practice/' rel='bookmark' title='Turbine Steam Path Damage: Theory and Practice'>Turbine Steam Path Damage: Theory and Practice</a></li>
<li><a href='http://artikel-software.com/blog/2010/03/04/damage-tolerance-assessment-handbook-vol-1-introduction-fracture-mechanics-fatigue-crack-propagation/' rel='bookmark' title='Damage Tolerance Assessment Handbook VOl 1: Introduction Fracture Mechanics, Fatigue Crack Propagation'>Damage Tolerance Assessment Handbook VOl 1: Introduction Fracture Mechanics, Fatigue Crack Propagation</a></li>
<li><a href='http://artikel-software.com/blog/2011/04/21/an-investigation-of-resistance-welding-performance-of-advanced-high-strength-steels/' rel='bookmark' title='An Investigation of Resistance Welding Performance of Advanced High-Strength Steels'>An Investigation of Resistance Welding Performance of Advanced High-Strength Steels</a></li>
<li><a href='http://artikel-software.com/blog/2008/04/26/welding-design-procedures-and-inspections/' rel='bookmark' title='Welding — Design Procedures and Inspections'>Welding — Design Procedures and Inspections</a></li>
