<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Download Engineering &#124; Science &#124; Technology Books &#187; Electrical engineering</title>
	<atom:link href="http://artikel-software.com/blog/category/electrical-engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://artikel-software.com/blog</link>
	<description>Free Download Engineering Ebooks</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:55:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Face Analysis, Modeling and Recognition Systems</title>
		<link>http://artikel-software.com/blog/2012/02/06/face-analysis-modeling-and-recognition-systems/</link>
		<comments>http://artikel-software.com/blog/2012/02/06/face-analysis-modeling-and-recognition-systems/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer/IT]]></category>
		<category><![CDATA[Electrical engineering]]></category>
		<category><![CDATA[digital watermarking]]></category>
		<category><![CDATA[face analysis]]></category>
		<category><![CDATA[face recognition system]]></category>
		<category><![CDATA[facial image]]></category>
		<category><![CDATA[facial paralysis]]></category>
		<category><![CDATA[recognition systems]]></category>

		<guid isPermaLink="false">http://artikel-software.com/blog/?p=5070</guid>
		<description><![CDATA[Face Analysis, Modeling and Recognition Systems CONTENTS : An Improved Face Recognition System for Service Robot Using Stereo Vision Widodo Budiharto, Ari Santoso, Djoko Purwanto and Achmad Jazidie Face Recognition Using Frequency Domain Feature Extraction Methods Gualberto Aguilar, Jesús Olivares, Gabriel Sánchez, Héctor Pérez and Enrique Escamilla Local Feature Based Face Recognition Sanjay A. Pardeshi [...]


Related posts:<ol><li><a href='http://artikel-software.com/blog/2011/12/09/aimms-optimization-modeling/' rel='bookmark' title='AIMMS Optimization Modeling'>AIMMS Optimization Modeling</a></li>
<li><a href='http://artikel-software.com/blog/2011/07/20/technical-and-economic-analysis-of-various-power-generation-resources-coupled-with-caes-systems/' rel='bookmark' title='Technical and Economic Analysis of Various Power Generation Resources Coupled with CAES Systems'>Technical and Economic Analysis of Various Power Generation Resources Coupled with CAES Systems</a></li>
<li><a href='http://artikel-software.com/blog/2011/12/07/seismic-analysis-of-large-scale-piping-systems/' rel='bookmark' title='Seismic Analysis of Large-Scale Piping Systems'>Seismic Analysis of Large-Scale Piping Systems</a></li>
<li><a href='http://artikel-software.com/blog/2009/10/05/ansys-tutorials-for-finite-element-modeling/' rel='bookmark' title='ANSYS Tutorials for Finite Element Modeling'>ANSYS Tutorials for Finite Element Modeling</a></li>
<li><a href='http://artikel-software.com/blog/2011/09/03/circuit-analysis-failure-mode-and-likelihood-analysis/' rel='bookmark' title='Circuit Analysis &#8211; Failure Mode and Likelihood Analysis'>Circuit Analysis &#8211; Failure Mode and Likelihood Analysis</a></li>
</ol>]]></description>
		<wfw:commentRss>http://artikel-software.com/blog/2012/02/06/face-analysis-modeling-and-recognition-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities, Town and Renewable Energy</title>
		<link>http://artikel-software.com/blog/2012/02/02/cities-town-and-renewable-energy/</link>
		<comments>http://artikel-software.com/blog/2012/02/02/cities-town-and-renewable-energy/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Electrical engineering]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[combined heat and power]]></category>
		<category><![CDATA[electricity generation]]></category>
		<category><![CDATA[energy resources]]></category>
		<category><![CDATA[small hydro]]></category>
		<category><![CDATA[solar wind]]></category>
		<category><![CDATA[sustainable energy supply]]></category>

		<guid isPermaLink="false">http://artikel-software.com/blog/?p=5028</guid>
		<description><![CDATA[Cities, Town and Renewable Energy IEA, 2009 TOC 1. Rationale 2. The vision 3. Current status Spatial energy densities 4. The concept of sustainable energy supply Distribution of energy throug carriers Storage Electricity supply systems - smart metering - Distributed generation - Intelligent grids - Micro-grids, building integration and electric vehicles - Utility restructuring 5. [...]


Related posts:<ol><li><a href='http://artikel-software.com/blog/2009/04/13/a-guide-to-geothermal-energy-and-the-environment/' rel='bookmark' title='A Guide to Geothermal Energy and The Environment'>A Guide to Geothermal Energy and The Environment</a></li>
<li><a href='http://artikel-software.com/blog/2011/12/08/bioenergy-project-development-and-biomass-supply/' rel='bookmark' title='Bioenergy Project Development and Biomass Supply'>Bioenergy Project Development and Biomass Supply</a></li>
<li><a href='http://artikel-software.com/blog/2011/09/30/volcanology-and-geothermal-energy-online/' rel='bookmark' title='Volcanology and Geothermal Energy &#8211; Online'>Volcanology and Geothermal Energy &#8211; Online</a></li>
<li><a href='http://artikel-software.com/blog/2011/03/27/transport-energy-and-co2/' rel='bookmark' title='Transport, Energy and CO2'>Transport, Energy and CO2</a></li>
<li><a href='http://artikel-software.com/blog/2011/02/25/electrical-energy-efficiency/' rel='bookmark' title='Electrical Energy Efficiency'>Electrical Energy Efficiency</a></li>
</ol>]]></description>
		<wfw:commentRss>http://artikel-software.com/blog/2012/02/02/cities-town-and-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instrumentation and Control Systems in Nuclear Power Plants &#8211; Core Knowledge</title>
		<link>http://artikel-software.com/blog/2012/01/19/instrumentation-and-control-systems-in-nuclear-power-plants-core-knowledge/</link>
		<comments>http://artikel-software.com/blog/2012/01/19/instrumentation-and-control-systems-in-nuclear-power-plants-core-knowledge/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemical engineering]]></category>
		<category><![CDATA[Control and instrumentation]]></category>
		<category><![CDATA[Electrical engineering]]></category>
		<category><![CDATA[analog to digital]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[hybrid control]]></category>
		<category><![CDATA[level communication]]></category>
		<category><![CDATA[nuclear power plants]]></category>

		<guid isPermaLink="false">http://artikel-software.com/blog/?p=4958</guid>
		<description><![CDATA[Core Knowledge on Instrumentation and Control Systems in Nuclear Power Plants by IAEA TOC 1. INTRODUCTION 2. OVERVIEW OF INSTRUMENTATION AND CONTROL SYSTEMS FOR NUCLEAR POWER PLANTS 2.1. Significance of I&#38;C systems 2.1.1. Safety 2.1.2. Economics 2.1.3. Overall impact 2.2. Challenges posed by I&#38;C technology 2.3. Functional approach 2.3.1. Functional view on I&#38;C 2.3.2. Specifics [...]


Related posts:<ol><li><a href='http://artikel-software.com/blog/2011/03/24/power-uprate-in-nuclear-power-plants-guidelines-and-experience/' rel='bookmark' title='Power Uprate in Nuclear Power Plants: Guidelines and  Experience'>Power Uprate in Nuclear Power Plants: Guidelines and  Experience</a></li>
<li><a href='http://artikel-software.com/blog/2011/03/24/radiation-protection-and-radioactive-waste-management-in-the-operation-of-nuclear-power-plants-safety-guide/' rel='bookmark' title='Radiation Protection and Radioactive Waste Management in the Operation of Nuclear Power Plants &#8211; Safety Guide'>Radiation Protection and Radioactive Waste Management in the Operation of Nuclear Power Plants &#8211; Safety Guide</a></li>
<li><a href='http://artikel-software.com/blog/2010/07/30/implementation-strategies-and-tools-for-condition-based-maintenance-at-nuclear-power-plants/' rel='bookmark' title='Implementation Strategies and Tools for Condition Based Maintenance at Nuclear Power Plants'>Implementation Strategies and Tools for Condition Based Maintenance at Nuclear Power Plants</a></li>
<li><a href='http://artikel-software.com/blog/2011/03/22/report-on-the-accident-at-the-chernobyl-nuclear-power-station/' rel='bookmark' title='Report on the Accident at the Chernobyl Nuclear Power Station'>Report on the Accident at the Chernobyl Nuclear Power Station</a></li>
<li><a href='http://artikel-software.com/blog/2011/09/08/assessment-of-power-plants-that-meet-proposed-greenhouse-gas-emission-performance-standards/' rel='bookmark' title='Assessment of Power Plants That Meet Proposed Greenhouse Gas Emission Performance Standards'>Assessment of Power Plants That Meet Proposed Greenhouse Gas Emission Performance Standards</a></li>
</ol>]]></description>
		<wfw:commentRss>http://artikel-software.com/blog/2012/01/19/instrumentation-and-control-systems-in-nuclear-power-plants-core-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectral Audio Signal Processing</title>
		<link>http://artikel-software.com/blog/2012/01/19/spectral-audio-signal-processing/</link>
		<comments>http://artikel-software.com/blog/2012/01/19/spectral-audio-signal-processing/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical engineering]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[audio signal]]></category>
		<category><![CDATA[autocorrelation]]></category>
		<category><![CDATA[channel filter]]></category>
		<category><![CDATA[periodogram]]></category>
		<category><![CDATA[power spectral density]]></category>
		<category><![CDATA[signal processing]]></category>
		<category><![CDATA[SOUND]]></category>
		<category><![CDATA[spectral characteristics]]></category>
		<category><![CDATA[spectral envelope]]></category>
		<category><![CDATA[spectrum analysis]]></category>

		<guid isPermaLink="false">http://artikel-software.com/blog/?p=4955</guid>
		<description><![CDATA[Spectral Audio Signal Processing &#160; TOC Introduction and Overview Fourier Transforms and Theorems Organization Overview Discrete Time Fourier Transform Fourier Transform (FT) and Inverse Fourier Theorems for the DTFT Continuous-Time Fourier Theorems Spectral Interpolation &#160; Spectrum Analysis Windows Rectangular Window Generalized Hamming Window Family Blackman-Harris Window Family Spectrum Analysis of an Oboe Tone Bartlett (&#8220;Triangular&#8221;) [...]


Related posts:<ol><li><a href='http://artikel-software.com/blog/2011/12/17/fourier-and-wavelet-signal-processing/' rel='bookmark' title='Fourier and Wavelet Signal Processing'>Fourier and Wavelet Signal Processing</a></li>
<li><a href='http://artikel-software.com/blog/2011/02/22/optimum-signal-processing/' rel='bookmark' title='Optimum Signal Processing'>Optimum Signal Processing</a></li>
<li><a href='http://artikel-software.com/blog/2011/04/08/wavelets-and-subband-coding/' rel='bookmark' title='Wavelets and Subband Coding'>Wavelets and Subband Coding</a></li>
<li><a href='http://artikel-software.com/blog/2011/01/31/earth-soundings-analysis-processing-versus-inversion/' rel='bookmark' title='EARTH SOUNDINGS ANALYSIS: Processing versus Inversion'>EARTH SOUNDINGS ANALYSIS: Processing versus Inversion</a></li>
<li><a href='http://artikel-software.com/blog/2011/10/20/introduction-to-digital-filters-with-audio-applications/' rel='bookmark' title='Introduction to Digital Filters &#8211; with Audio Applications'>Introduction to Digital Filters &#8211; with Audio Applications</a></li>
</ol>]]></description>
		<wfw:commentRss>http://artikel-software.com/blog/2012/01/19/spectral-audio-signal-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Load Shedding for Utility and Industrial Power System Reliability</title>
		<link>http://artikel-software.com/blog/2012/01/13/load-shedding-for-utility-and-industrial-power-system-reliability/</link>
		<comments>http://artikel-software.com/blog/2012/01/13/load-shedding-for-utility-and-industrial-power-system-reliability/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical engineering]]></category>
		<category><![CDATA[distribution substation]]></category>
		<category><![CDATA[load shedding]]></category>
		<category><![CDATA[overload condition]]></category>
		<category><![CDATA[power system reliability]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[system disturbance]]></category>
		<category><![CDATA[turbine blade]]></category>

		<guid isPermaLink="false">http://artikel-software.com/blog/?p=4938</guid>
		<description><![CDATA[Load Shedding for Utility and Industrial Power System Reliability Paper by Basler Contents ANALYSIS OF SYSTEM DURING AN OVERLOAD CONDITION Example System Disturbance Simplified Frequency Analysis Watt and VAR Transfer Limitations Generator Response Off Frequency Restrictions: Turbine Blades METHODS OF OVERLOAD DETECTION AND LOAD SHED Frequency Monitoring Voltage Disturbance Effects on Relaying Harmonic Distortion in [...]


Related posts:<ol><li><a href='http://artikel-software.com/blog/2010/12/15/distributed-generation-relaying-impacts-on-power-quality/' rel='bookmark' title='Distributed Generation Relaying Impacts on Power Quality'>Distributed Generation Relaying Impacts on Power Quality</a></li>
<li><a href='http://artikel-software.com/blog/2007/01/22/coordinated-power-system-protection/' rel='bookmark' title='Coordinated Power System Protection'>Coordinated Power System Protection</a></li>
<li><a href='http://artikel-software.com/blog/2011/03/28/power-quality-and-utilisation-guide/' rel='bookmark' title='Power Quality and Utilisation Guide'>Power Quality and Utilisation Guide</a></li>
<li><a href='http://artikel-software.com/blog/2007/09/24/behaviour-of-fiber-reinforced-polymer-composite-piles-under-vertical-load/' rel='bookmark' title='Behaviour of Fiber-Reinforced Polymer Composite Piles under Vertical Load'>Behaviour of Fiber-Reinforced Polymer Composite Piles under Vertical Load</a></li>
<li><a href='http://artikel-software.com/blog/2008/09/30/utility-monitoring-and-control-systems/' rel='bookmark' title='Utility Monitoring and Control Systems'>Utility Monitoring and Control Systems</a></li>
</ol>]]></description>
		<wfw:commentRss>http://artikel-software.com/blog/2012/01/13/load-shedding-for-utility-and-industrial-power-system-reliability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fourier Transform and its Applications &#8211; Lecture Notes pdf</title>
		<link>http://artikel-software.com/blog/2012/01/01/the-fourier-transform-and-its-applications-lecture-notes-pdf/</link>
		<comments>http://artikel-software.com/blog/2012/01/01/the-fourier-transform-and-its-applications-lecture-notes-pdf/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 06:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemical engineering]]></category>
		<category><![CDATA[civil engineering]]></category>
		<category><![CDATA[Computer/IT]]></category>
		<category><![CDATA[Control and instrumentation]]></category>
		<category><![CDATA[Electrical engineering]]></category>
		<category><![CDATA[Mechanical engineering]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Calculus]]></category>
		<category><![CDATA[differential equations]]></category>
		<category><![CDATA[discrete fourier]]></category>
		<category><![CDATA[FFT]]></category>
		<category><![CDATA[fourier]]></category>
		<category><![CDATA[Lecture Notes]]></category>
		<category><![CDATA[linear systems]]></category>
		<category><![CDATA[Random Variables]]></category>
		<category><![CDATA[sampling]]></category>

		<guid isPermaLink="false">http://artikel-software.com/blog/?p=4601</guid>
		<description><![CDATA[The Fourier Transform and its Applications &#8211; Lecture Notes TOC 1 Fourier Series 1.1 Introduction and Choices to Make 1.2 Periodic Phenomena 1.3 Periodicity: Definitions, Examples, and Things to Come 1.4 It All Adds Up 1.5 Lost at c 1.6 Period, Frequencies, and Spectrum 1.7 Two Examples and aWarning 1.8 TheMath, the Majesty, the End [...]


Related posts:<ol><li><a href='http://artikel-software.com/blog/2011/12/17/fourier-and-wavelet-signal-processing/' rel='bookmark' title='Fourier and Wavelet Signal Processing'>Fourier and Wavelet Signal Processing</a></li>
<li><a href='http://artikel-software.com/blog/2011/12/12/notes-on-differential-equations/' rel='bookmark' title='Notes on Differential Equations'>Notes on Differential Equations</a></li>
<li><a href='http://artikel-software.com/blog/2011/04/08/wavelets-and-subband-coding/' rel='bookmark' title='Wavelets and Subband Coding'>Wavelets and Subband Coding</a></li>
<li><a href='http://artikel-software.com/blog/2011/10/20/introduction-to-digital-filters-with-audio-applications/' rel='bookmark' title='Introduction to Digital Filters &#8211; with Audio Applications'>Introduction to Digital Filters &#8211; with Audio Applications</a></li>
<li><a href='http://artikel-software.com/blog/2010/11/15/elementary-partial-differential-equations-pdes-and-applications/' rel='bookmark' title='Elementary Partial Differential Equations (PDEs) and Applications'>Elementary Partial Differential Equations (PDEs) and Applications</a></li>
</ol>]]></description>
		<wfw:commentRss>http://artikel-software.com/blog/2012/01/01/the-fourier-transform-and-its-applications-lecture-notes-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iterative Methods for Optimization</title>
		<link>http://artikel-software.com/blog/2011/12/27/iterative-methods-for-optimization/</link>
		<comments>http://artikel-software.com/blog/2011/12/27/iterative-methods-for-optimization/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 05:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer/IT]]></category>
		<category><![CDATA[Electrical engineering]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[conjugate gradient methods]]></category>
		<category><![CDATA[convergence rates]]></category>
		<category><![CDATA[discrete control]]></category>
		<category><![CDATA[global convergence]]></category>
		<category><![CDATA[iterative methods]]></category>
		<category><![CDATA[newton iteration]]></category>
		<category><![CDATA[newton methods]]></category>
		<category><![CDATA[nonlinear least squares]]></category>
		<category><![CDATA[polynomial models]]></category>
		<category><![CDATA[slow convergence]]></category>
		<category><![CDATA[smooth functions]]></category>
		<category><![CDATA[trust region algorithms]]></category>
		<category><![CDATA[trust region method]]></category>

		<guid isPermaLink="false">http://artikel-software.com/blog/?p=4475</guid>
		<description><![CDATA[Iterative Methods for Optimization TOC I Optimization of Smooth Functions 1 Basic Concepts 1.1 The Problem 1.2 Notation 1.3 Necessary Conditions 1.4 Sufficient Conditions 1.5 Quadratic Objective Functions 1.5.1 Positive Definite Hessian 1.5.2 Indefinite Hessian 1.6 Examples 1.6.1 Discrete Optimal Control 1.6.2 Parameter Identification 1.6.3 Convex Quadratics 1.7 Exercises on Basic Concepts 2 Local Convergence [...]


Related posts:<ol><li><a href='http://artikel-software.com/blog/2011/11/08/iterative-methods-for-linear-and-nonlinear-equations/' rel='bookmark' title='Iterative Methods for Linear and Nonlinear Equations'>Iterative Methods for Linear and Nonlinear Equations</a></li>
<li><a href='http://artikel-software.com/blog/2011/05/02/numerical-methods-for-large-eigenvalue-problems/' rel='bookmark' title='Numerical Methods for Large Eigenvalue Problems'>Numerical Methods for Large Eigenvalue Problems</a></li>
<li><a href='http://artikel-software.com/blog/2010/03/07/modern-numerical-methods-for-fluid-flow/' rel='bookmark' title='Modern Numerical Methods for Fluid Flow'>Modern Numerical Methods for Fluid Flow</a></li>
<li><a href='http://artikel-software.com/blog/2010/12/28/linear-programming-foundations-and-extensions-lecture-notes/' rel='bookmark' title='Linear Programming : Foundations and Extensions &#8211; Lecture Notes'>Linear Programming : Foundations and Extensions &#8211; Lecture Notes</a></li>
<li><a href='http://artikel-software.com/blog/2006/10/11/applied-mathematics-advanced-mathematical-methods-for-scientist-and-engineer/' rel='bookmark' title='Applied Mathematics (Advanced Mathematical Methods for Scientist and Engineer)'>Applied Mathematics (Advanced Mathematical Methods for Scientist and Engineer)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://artikel-software.com/blog/2011/12/27/iterative-methods-for-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object-Oriented Programming with ANSI-C</title>
		<link>http://artikel-software.com/blog/2011/12/23/object-oriented-programming-with-ansi-c/</link>
		<comments>http://artikel-software.com/blog/2011/12/23/object-oriented-programming-with-ansi-c/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 07:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer/IT]]></category>
		<category><![CDATA[Electrical engineering]]></category>
		<category><![CDATA[abstract base classes]]></category>
		<category><![CDATA[application framework]]></category>
		<category><![CDATA[callback functions]]></category>
		<category><![CDATA[class hierarchy]]></category>
		<category><![CDATA[coding standard]]></category>
		<category><![CDATA[defensive programming]]></category>
		<category><![CDATA[dynamic type]]></category>
		<category><![CDATA[error recovery]]></category>
		<category><![CDATA[loading data]]></category>
		<category><![CDATA[loading objects]]></category>
		<category><![CDATA[mathematical functions]]></category>
		<category><![CDATA[memory leaks]]></category>
		<category><![CDATA[multiple inheritance]]></category>
		<category><![CDATA[persistent objects]]></category>

		<guid isPermaLink="false">http://artikel-software.com/blog/?p=4470</guid>
		<description><![CDATA[Object-Oriented Programming with ANSI-C TOC 1 Abstract Data Types — Information Hiding 1.1 Data Types 1.2 Abstract Data Types 1.3 An Example — Set 1.4 Memory Management 1.5 Object 1.6 An Application 1.7 An Implementation — Set 1.8 Another Implementation — Bag 2 Dynamic Linkage — Generic Functions 2.1 Constructors and Destructors 2.2 Methods, Messages, [...]


Related posts:<ol><li><a href='http://artikel-software.com/blog/2008/05/28/thinking-in-c/' rel='bookmark' title='Thinking in C++'>Thinking in C++</a></li>
<li><a href='http://artikel-software.com/blog/2008/12/08/javascript-basics/' rel='bookmark' title='Javascript Basics'>Javascript Basics</a></li>
<li><a href='http://artikel-software.com/blog/2011/02/04/logic-programming-in-scheme/' rel='bookmark' title='Logic Programming in Scheme'>Logic Programming in Scheme</a></li>
<li><a href='http://artikel-software.com/blog/2011/02/10/zen-style-programming/' rel='bookmark' title='Zen Style Programming'>Zen Style Programming</a></li>
<li><a href='http://artikel-software.com/blog/2010/12/28/linear-programming-foundations-and-extensions-lecture-notes/' rel='bookmark' title='Linear Programming : Foundations and Extensions &#8211; Lecture Notes'>Linear Programming : Foundations and Extensions &#8211; Lecture Notes</a></li>
</ol>]]></description>
		<wfw:commentRss>http://artikel-software.com/blog/2011/12/23/object-oriented-programming-with-ansi-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Electronics in the Healthcare Industry</title>
		<link>http://artikel-software.com/blog/2011/12/19/power-electronics-in-the-healthcare-industry/</link>
		<comments>http://artikel-software.com/blog/2011/12/19/power-electronics-in-the-healthcare-industry/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Control and instrumentation]]></category>
		<category><![CDATA[Electrical engineering]]></category>
		<category><![CDATA[CIRCUITS]]></category>
		<category><![CDATA[electronic display]]></category>
		<category><![CDATA[linear power supply]]></category>
		<category><![CDATA[Magnetic resonance imaging]]></category>
		<category><![CDATA[medical electronics systems]]></category>
		<category><![CDATA[medical equipment industry]]></category>
		<category><![CDATA[microprocessor power]]></category>
		<category><![CDATA[mode power supply]]></category>
		<category><![CDATA[POWER]]></category>
		<category><![CDATA[Power Electronics]]></category>
		<category><![CDATA[power electronics systems]]></category>
		<category><![CDATA[Power Supplies]]></category>
		<category><![CDATA[Power supply]]></category>
		<category><![CDATA[pulse oximeter]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[Sensor Technologies]]></category>
		<category><![CDATA[smps]]></category>
		<category><![CDATA[switch mode power]]></category>
		<category><![CDATA[switch mode power supplies]]></category>
		<category><![CDATA[therapeutic equipment]]></category>
		<category><![CDATA[thyristor]]></category>

		<guid isPermaLink="false">http://artikel-software.com/blog/?p=4451</guid>
		<description><![CDATA[Power Electronics in the Healthcare Industry TOC 1 INTRODUCTION 2 WHAT IS POWER ELECTRONICS? 3 INDUSTRY PROFILE 3.1 Size of the Healthcare Industry 3.2 Size of the Power Electronics Systems Industry 3.2.1 Switch-Mode Power Supplies 3.2.1.1 SMPS Categories 3.2.1.2 SMPS Customer Industries 3.2.1.3 The Use of SMPSs in the Medical Equipment Industry 3.2.1.4 SMPS Competitive [...]


Related posts:<ol><li><a href='http://artikel-software.com/blog/2011/07/01/power-electronics-in-the-printing-and-publishing-industry/' rel='bookmark' title='Power Electronics in the Printing and Publishing Industry'>Power Electronics in the Printing and Publishing Industry</a></li>
<li><a href='http://artikel-software.com/blog/2011/02/12/switched-mode-power-supplies/' rel='bookmark' title='Switched Mode Power Supplies'>Switched Mode Power Supplies</a></li>
<li><a href='http://artikel-software.com/blog/2008/03/17/instrumentation-amplifier-handbook/' rel='bookmark' title='Instrumentation Amplifier Handbook'>Instrumentation Amplifier Handbook</a></li>
<li><a href='http://artikel-software.com/blog/2011/07/15/guidelines-for-pv-power-measurement-in-industry/' rel='bookmark' title='Guidelines for PV Power Measurement in Industry'>Guidelines for PV Power Measurement in Industry</a></li>
<li><a href='http://artikel-software.com/blog/2006/10/20/introduction-to-semiconductor-and-power-supply-2/' rel='bookmark' title='Introduction to semiconductor and power supply'>Introduction to semiconductor and power supply</a></li>
</ol>]]></description>
		<wfw:commentRss>http://artikel-software.com/blog/2011/12/19/power-electronics-in-the-healthcare-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourier and Wavelet Signal Processing</title>
		<link>http://artikel-software.com/blog/2011/12/17/fourier-and-wavelet-signal-processing/</link>
		<comments>http://artikel-software.com/blog/2011/12/17/fourier-and-wavelet-signal-processing/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 08:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer/IT]]></category>
		<category><![CDATA[Electrical engineering]]></category>
		<category><![CDATA[Instrumentation and Control]]></category>
		<category><![CDATA[Mechanical engineering]]></category>
		<category><![CDATA[differential equations]]></category>
		<category><![CDATA[Fast Fourier Transform]]></category>
		<category><![CDATA[Frequency Response]]></category>
		<category><![CDATA[gaussian processes]]></category>
		<category><![CDATA[hilbert spaces]]></category>
		<category><![CDATA[Image compression]]></category>
		<category><![CDATA[inverse problems]]></category>
		<category><![CDATA[Linear Algebra]]></category>
		<category><![CDATA[linear equations]]></category>
		<category><![CDATA[matrix representation]]></category>
		<category><![CDATA[Multiresolution analysis]]></category>
		<category><![CDATA[poisson processes]]></category>
		<category><![CDATA[signal processing]]></category>
		<category><![CDATA[stochastic process]]></category>
		<category><![CDATA[systems of linear equations]]></category>
		<category><![CDATA[vector space]]></category>
		<category><![CDATA[Wavelet]]></category>

		<guid isPermaLink="false">http://artikel-software.com/blog/?p=4427</guid>
		<description><![CDATA[Fourier and Wavelet Signal Processing TOC 1 From Euclid to Hilbert 1.1 Introduction 1.2 Vector Spaces 1.3 Hilbert Spaces 1.4 Approximations, Projections, and Decompositions 1.5 Bases and Frames 1.5.1 Bases and Riesz Bases 1.5.2 Orthonormal Bases 1.5.3 Biorthogonal Pairs of Bases 1.5.4 Frames 1.5.5 Matrix Representations of Vectors and Linear Operators 1.6 Computational Aspects 1.6.1 [...]


Related posts:<ol><li><a href='http://artikel-software.com/blog/2011/04/08/wavelets-and-subband-coding/' rel='bookmark' title='Wavelets and Subband Coding'>Wavelets and Subband Coding</a></li>
<li><a href='http://artikel-software.com/blog/2012/01/01/the-fourier-transform-and-its-applications-lecture-notes-pdf/' rel='bookmark' title='The Fourier Transform and its Applications &#8211; Lecture Notes pdf'>The Fourier Transform and its Applications &#8211; Lecture Notes pdf</a></li>
<li><a href='http://artikel-software.com/blog/2011/06/03/image-processing-and-data-analysis/' rel='bookmark' title='Image Processing and Data Analysis'>Image Processing and Data Analysis</a></li>
